AtMet:Gibberellin A25
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 28535-69-5 |
KEGG | [4] |
KNApSAcK-ID | C00000025 |
Gibberellin A25 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA25 |
Molecular_formula | C20H26O6 |
MW_calculate_by_MWC | 362.1729296 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |