AtMet:Gibberellin A5
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 561-56-8 |
KEGG | [4] |
KNApSAcK-ID | C00000005 |
Gibberellin A5 | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | GA5 |
Molecular_formula | C19H22O5 |
MW_calculate_by_MWC | 330.1467162 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |