AtMet:Glucoerucin::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 21973-56-8 |
KEGG | [4] |
KNApSAcK-ID | C00007344 |
Glucoerucin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 4-Methylthiobutyl glucosinolate |
Molecular_formula | C12H23NO9S3 |
MW_calculate_by_MWC | 421.0534908 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |