AtMet:Indole-3-acetaldoxime
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 2776-06-9 |
KEGG | [4] |
KNApSAcK-ID | C00000110 |
Indole-3-acetaldoxime | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Indole-3-acetaldoxime |
Molecular_formula | C10H10N2O |
MW_calculate_by_MWC | 174.079309 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |