AtMet:Myristoleic acid
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 544-64-9 |
KEGG | [4] |
KNApSAcK-ID | C00001229 |
Myristoleic acid | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Myristoleic acid |
Molecular_formula | C14H26O2 |
MW_calculate_by_MWC | 226.1932696 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |