AtMet:NAD::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 53-84-9 |
KEGG | [4] |
KNApSAcK-ID | C00007256 |
NAD | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Nicotinamide adenine dinucleotide |
Molecular_formula | C21H27N7O14P2 |
MW_calculate_by_MWC | 663.1091182 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |