AtMet:Naringenin chalcone
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 25515-46-2 |
KEGG | [4] |
KNApSAcK-ID | C00007233 |
Naringenin chalcone | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Chalconaringenin |
Molecular_formula | C15H12O5 |
MW_calculate_by_MWC | 272.0684702 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |