AtMet:Pelargonidin
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 134-04-3 |
KEGG | [4] |
KNApSAcK-ID | C00007232 |
Pelargonidin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Pelargonidin |
Molecular_formula | C15H11O5 |
MW_calculate_by_MWC | 271.0606456 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |