AtMet:Phosphate::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 14265-44-2,7664-38-2 |
KEGG | [4] |
KNApSAcK-ID | C00007408 |
Phosphate | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Phosphate |
Molecular_formula | H3O4P |
MW_calculate_by_MWC | 97.9768968 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |