AtMet:Phosphoribosyl-ATP
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 1110-99-2 |
KEGG | [4] |
KNApSAcK-ID | C00007351 |
Phosphoribosyl-ATP | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Phosphoribosyl-ATP |
Molecular_formula | C15H25N5O20P4 |
MW_calculate_by_MWC | 719.004337 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |