AtMet:Phylloquinone
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 84-80-0 |
KEGG | [4] |
KNApSAcK-ID | C00002868 |
Phylloquinone | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | trans-Phylloquinone |
Molecular_formula | C31H46O2 |
MW_calculate_by_MWC | 450.3497616 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |