AtMet:Progesterone
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 57-83-0 |
KEGG | [4] |
KNApSAcK-ID | C00034649 |
Progesterone | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Progesterone |
Molecular_formula | C21H30O2 |
MW_calculate_by_MWC | 314.224568 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |