AtMet:Pyridoxal
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 66-72-8 |
KEGG | [4] |
KNApSAcK-ID | C00007509 |
Pyridoxal | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Pyridoxal |
Molecular_formula | C8H9NO3 |
MW_calculate_by_MWC | 167.0582404 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |