AtMet:Pyridoxine 5-phosphate
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 447-05-2 |
KEGG | [4] |
KNApSAcK-ID | C00007505 |
Pyridoxine 5-phosphate | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Pyridoxine 5-phosphate |
Molecular_formula | C8H12NO6P |
MW_calculate_by_MWC | 249.0402222 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |