AtMet:S-Adenosyl-L-homocysteine
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 979-92-0 |
KEGG | [4] |
KNApSAcK-ID | C00007230 |
S-Adenosyl-L-homocysteine | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | S-Adenosyl-L-homocysteine |
Molecular_formula | C14H20N6O5S |
MW_calculate_by_MWC | 384.121583 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |