AtMet:Saccharopine
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 997-68-2 |
KEGG | [4] |
KNApSAcK-ID | C00007227 |
Saccharopine | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Saccharopine |
Molecular_formula | C11H20N2O6 |
MW_calculate_by_MWC | 276.13213 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |