AtMet:Salicylic acid::1
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 69-72-7 |
KEGG | [4] |
KNApSAcK-ID | C00000206 |
Salicylic acid | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 2-Carboxyphenol |
Molecular_formula | C7H6O3 |
MW_calculate_by_MWC | 138.0316926 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |