AtMet:Sinapyl alcohol
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 537-33-7 |
KEGG | [4] |
KNApSAcK-ID | C00002778 |
Sinapyl alcohol | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Sinapyl alcohol |
Molecular_formula | C11H14O4 |
MW_calculate_by_MWC | 210.0892044 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |