AtMet:Sinigrin
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 3952-98-5 |
KEGG | [4] |
KNApSAcK-ID | C00001488 |
Sinigrin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | 2-Phenylethyl glucosinolate |
Molecular_formula | C10H17NO9S2 |
MW_calculate_by_MWC | 359.0344712 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |