AtMet:Sirohydrochlorin
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 65207-12-7 |
KEGG | [4] |
KNApSAcK-ID | C00007315 |
Sirohydrochlorin | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Sirohydrochlorin |
Molecular_formula | C42H46N4O16 |
MW_calculate_by_MWC | 862.2908676 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |