AtMet:Spermine
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 71-44-3 |
KEGG | [4] |
KNApSAcK-ID | C00001432 |
Spermine | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Spermine |
Molecular_formula | C10H26N4 |
MW_calculate_by_MWC | 202.2157356 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |