AtMet:Sphinganine
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 764-22-7 |
KEGG | [4] |
KNApSAcK-ID | C00007540 |
Sphinganine | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Sphinganine |
Molecular_formula | C18H39NO2 |
MW_calculate_by_MWC | 301.2980634 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |