AtMet:Squalene
From Metabolomics.JP
IDs and Links | |
---|---|
PUBCHEM | [1] |
Lipid_Map_ID | [2] |
Aracyc_ID | [3] |
CAS_ID | 111-02-4 |
KEGG | [4] |
KNApSAcK-ID | C00003755 |
Squalene | |
---|---|
Suzukicheck | |
PmdetectAracycID | |
Pmdetectname | |
Pmdetectkegg | |
Lipid_Map_Name | |
KNApSAcK-name | Spinacene |
Molecular_formula | C30H50 |
MW_calculate_by_MWC | 410.39123 |
Organism | Arabidopsis thaliana |
Comment | Comment |
datasetname | |
each_dataset_Uniq_ID |