Element:Gd

From Metabolomics.JP
Jump to: navigation, search


Atomic Number

64

Atomic Name

Gadolinium(カドリニウム)

Stable Isotopes

isotope mass isotopic abundance (%)
152Gd 151.919789 0.20(1) = (Natural radioactivity isotope)
154Gd 153.920862 2.18(3)
155Gd 154.922619 14.80(12)
156Gd 155.922120 20.47(9)
157Gd 156.923957 15.659(2)
158Gd 157.924101 24.84(7)
160Gd 159.927051 21.86(19)

Radioisotopes

isotope half life disintegration form
153Gd 241.6 days EC
159Gd 18.479 hours beta-
Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox