PKS:AFLA 139410
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus flavus NRRL3357 (GenBank XP_002379951) all species | |||
---|---|---|---|
Class | NRPKS (length: 2109) all classes Class 16.NRPKS_I(9) in KS domain phylogeny | Reliability | |
Product | GeneName | ||
UniProt,UniRef90 | B8NI04 , Q12053 | UniRef50 | Q12053 |
Domain by MAPSI | KS-AT-ACP-CYC | ||
Domain by CDD | KS-AT-PP-TE | ||
Domain by ITER-DB | KS-AT-ACP-CYC | ||
Estimated Domain | SAT-KS-AT-PT-ACP-TE/CLC | ||
Description | aflC / pksA / pksL1 / polyketide synthase [Aspergillus flavus NRRL3357] | ||
Information | Another ID in AspGD =AFL2G_07228.2. The sequence length is 2110 aa in AspGD. | ||
References |
| ||
Link | 139410 AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)