PKS:AFUB 071800
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus fumigatus A1163 (GenBank EDP50840) all species | |||
---|---|---|---|
Class | NRPKS (length: 1741) all classes Class 09.NRPKS_I(2) in KS domain phylogeny | Reliability | putative |
Product | GeneName | ||
UniProt,UniRef90 | B0Y591 , B0Y591 | UniRef50 | B0Y591 |
Domain by MAPSI | KS-AT-ACP | ||
Domain by CDD | KS-AT-PP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase-putative [Aspergillus fumigatus A1163] | ||
Information | |||
References |
| ||
Link | 071800 AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)