PKS:AO090001000506
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Aspergillus oryzae RIB40 (GenBank XP_001819018) all species | |||
---|---|---|---|
Class | PRPKS (length: 1537) all classes Class 39.R-PKS_VI in KS domain phylogeny | Reliability | putative |
Product | GeneName | ||
UniProt,UniRef90 | - , - | UniRef50 | - |
Domain by MAPSI | KS-AT-DH | ||
Domain by CDD | KS-AT-DH-ME | ||
Domain by ITER-DB | KS-AT-DH | ||
Estimated Domain | |||
Description | hypothetical protein [Aspergillus oryzae RIB40] | ||
Information | This sequence has been updated as XP_001819018.2. | ||
References | |||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)