PKS:Bact10
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Lyngbya majuscula (GenBank AAS98783) all species | |||
---|---|---|---|
Class | PKS-NRPS (length: 3935) all classes Class 07.Bacterial_PKS_mixed_species in KS domain phylogeny | Reliability | identified |
Product | jamaicamide | GeneName | jamL |
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-DH-ER-KR-ACP-ACP | ||
Domain by CDD | KS-AT-DH-ER-KR-ACP-C-A-DC-PCP | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | JamL [Lyngbya majuscula] | ||
Information | "JamL , jamaicamide" | ||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)