PKS:Fung039
From Metabolomics.JP
Polyketide Top | Species List | UniRef90 Class | UniRef50 Class | Gene Class | Domains (by CDD) |
Domains (by MAPSI) |
Gibberella moniliformis (GenBank AAR92211) all species | |||
---|---|---|---|
Class | PRPKS (length: 1852) all classes Class 15.NRPKS_I(8)Pigment-2 in KS domain phylogeny | Reliability | putative |
Product | GeneName | pks4 | |
UniProt,UniRef90 | [1] , [2] | UniRef50 | [3] |
Domain by MAPSI | KS-AT-ACP-CYC | ||
Domain by CDD | KS-AT-DH-PP-TE | ||
Domain by ITER-DB | {{{ITERDB}}} | ||
Estimated Domain | |||
Description | polyketide synthase [Gibberella moniliformis] | ||
Information | |||
References |
| ||
Link | AspGD |
This work is performed by ShuHsi Lin (TW), Toshitaka Kumagai and Masanori Arita (JP)