Persist:FLindex/author G

From Metabolomics.JP
Jump to: navigation, search

This page is automatically generated using Persist function (Last updated: 20081005191506).

Back to Index


Author #articles earliest
paper
latest
paper
peak
year
major
coauthors
Gabetta_B 1 1974 1974 1974
Gabrieli_C 2 1990 1998 1990
Gabrielska_J 1 1997 1997 1997
Gaetano_K 1 1989 1989 1989
Gaffield_W 3 1975 1978 1975
Gafner_S 4 1996 1999 1998
Gage_DA 1 1985 1985 1985
Gaind_KN 1 1981 1981 1981
Galeffi_C 1 1990 1990 1990
Galensa_R 4 1986 2002 1989
Galina_E 1 1974 1974 1974
Gallagher_EM 1 1955 1955 1955
Gallard_JF 1 1996 1996 1996
Gallo_G 1 1992 1992 1992
Gamal_AA 1 1999 1999 1999
Games_DE 5 1966 1972 1972 Crombie_L
Gamez_EJ 1 1998 1998 1998
Gamez_JM 1 1995 1995 1995
Gan_KH 1 1991 1991 1991
Ganapaty_S 3 1998 1999 1998
Ganci_W 1 1999 1999 1999
Ganders_FR 1 1984 1984 1984
Gandhidasan_R 4 1987 1997 1996
Ganguly_A 2 1987 1988 1987
Ganguly_AK 1 1958 1958 1958
Gao_F 2 1990 1994 1990
Gao_L 1 1994 1994 1994
Garcez_FR 1 1988 1988 1988
Garcez_WS 1 1995 1995 1995
Garcia_G 1 1983 1983 1983
Garcia_GS 1 1989 1989 1989
Garcia_HM 1 1993 1993 1993
Garcia_J 4 1968 1993 1993
Garcia_M 1 1986 1986 1986
Garcia_MR 2 1987 1988 1987
Gardner_DR 1 1986 1986 1986
Garg_HS 3 1976 1987 1985
Garg_SK 1 1981 1981 1981
Garg_SP 2 1979 1980 1979
Garibay_F 6 1986 2001 1990 Quijano_LRios_T
Garibay_FG 1 1987 1987 1987
Garnier_J 1 1991 1991 1991
Garo_E 2 1996 1998 1996
Garratt_PJ 2 1967 1984 1967
Garzon_NL 1 1987 1987 1987
Gasco_MA 2 1985 1985 1985
Gashe_BA 1 1999 1999 1999
Gaspard_C 1 2001 2001 2001
Gastony_GJ 1 1981 1981 1981
Gauthier_R 1 1998 1998 1998
Gawad_DH 2 1974 1978 1974
Gawron_Gzella_A 1 1991 1991 1991
Gaydou_E 1 2003 2003 2003
Gbeassor_M 1 1990 1990 1990
Geahlen_RL 1 1995 1995 1995
Gedris_TE 2 1996 1997 1996
Gehring_E 1 1980 1980 1980
Gehrmann_HJ 1 1955 1955 1955
Geibel_M 2 1990 1995 1990
Geiger 2 1982 1983 1982
Geiger_H 15 1963 1999 1975 Veit_MCzygan_FCMabry_TJMarkham_KR
Geigert_J 1 1973 1973 1973
Geiss_F 1 1995 1995 1995
Geissman_TA 16 1944 1972 1956 Harborne_JBSeikel_MK
Geldard_J 2 1895 1895 1895
Gell_RJ 1 1958 1958 1958
Gella 1 1969 1969 1969
Gellert_M 3 1981 1989 1981
Gempeler_H 1 1957 1957 1957
Genjida_F 1 1971 1971 1971
Gennaro_A 3 1970 1973 1972
Geno_PW 1 1990 1990 1990
Gentili_B 6 1960 1978 1968 Horowitz_RM
George_SW 1 1939 1939 1939
Gerhaeuser_C 1 1997 1997 1997
Gerlach_DC 1 1988 1988 1988
Geslin_M 1 1985 1985 1985
Gestetner_B 1 1974 1974 1974
Ghanim_A 2 1986 2000 1986
Ghazouly_MG 1 1979 1979 1979
Ghazy_NM 1 1996 1996 1996
Ghisalberti_EL 8 1967 2002 1998 Makmur_LHakim_EHAchmad_SA
Ghogomu_Tih_R 1 1989 1989 1989
Ghosal_S 6 1978 1986 1985 Singh_SKJaiswal_DK
Ghosh_AC 1 1962 1962 1962
Ghosh_PC 1 1971 1971 1971
Giachi_I 2 1998 2003 1998
Giacopello_D 1 1977 1977 1977
Giannasi_DE 2 1990 1994 1990
Gianturco_M 1 1965 1965 1965
Gibaja_S 1 1972 1972 1972
Gibbons_S 1 1994 1994 1994
Gikonyo_NK 1 1992 1992 1992
Gil_MA 1 1986 1986 1986
Gil_MI 2 1985 1988 1986
Gilbert_B 1 1970 1970 1970
Gilbert_RI 1 1973 1973 1973
Gilham_PT 1 1954 1954 1954
Gindi_MR 1 2001 2001 2001
Giner 1 1987 1987 1987
Giner_FJ 6 1986 2000 1987
Giordano_OS 3 1982 1997 1982
Girard_C 1 1999 1999 1999
Girija_AR 1 1983 1983 1983
Girre_L 1 1990 1990 1990
Githiomi_JK 1 1995 1995 1995
Gitz_DC 1 1998 1998 1998
Giusti_MM 1 2001 2001 2001
Given_DR 2 1979 1988 1979
Glaessgen_WE 2 1992 1993 1993
Glasl_H 1 1995 1995 1995
Glazunov_VP 1 2001 2001 2001
Glennie_CW 5 1969 1982 1971 Harborne_JB
Gleye_J 7 1979 1994 1990 Moulis_CBakhtiar_AFouraste_IStanislas_E
Gliennie_CW 1 1971 1971 1971
Glizin_VI 1 1976 1976 1976
Global_J 1 1999 1999 1999
Gloppe_KE 1 1936 1936 1936
Gloria_MB 1 2001 2001 2001
Glyzin_VI 5 1970 1981 1970
Glyzin_VN 1 1971 1971 1971
Gnecco_S 1 1974 1974 1974
Goda_Y 4 1985 2002 2000
Goedken_VL 2 1993 1993 1993
Goekdil_G 1 1997 1997 1997
Goel 1 1958 1958 1958
Goel_RN 1 1959 1959 1959
Goeren_NA 1 1984 1984 1984
Goeritz_K 1 1968 1968 1968
Goerler_K 1 1990 1990 1990
Goh_J 1 1965 1965 1965
Goh_NK 1 2002 2002 2002
Goh_SH 1 1999 1999 1999
Gohar_AA 2 2000 2002 2000
Goldblatt_P 1 1986 1986 1986
Goldschmid_O 1 1958 1958 1958
Gollapudi_SR 3 1985 1988 1988
Gombos_M 1 1976 1976 1976
Gombosurengyin_P 1 1997 1997 1997
Gomes_ET 1 1993 1993 1993
Gomez 1 1984 1984 1984
Gomez_F 3 1983 1985 1985
Gomez_FG 4 1980 1985 1982
Gomez_G 1 1987 1987 1987
Gomez_Garibay_F 1 1998 1998 1998
Gomez_LD 3 1978 1996 1996
Goncalves_TM 1 1975 1975 1975
Gonnet_F 1 1973 1973 1973
Gonnet_JF 2 1980 1993 1980
Gonsalves_de_Lima_O 1 1977 1977 1977
Gonzalez_AG 4 1989 1992 1990
Gonzalez_E 1 2001 2001 2001
Gonzalez_GA 1 1967 1967 1967
Gonzalez_JM 1 1994 1994 1994
Gonzalez_MD 2 1981 1982 1982
Gonzalez_MJ 3 1996 1999 1998
Gonzalez_MS 1 1986 1986 1986
Goodenowe_DB 1 2005 2005 2005
Goodman_M 1 1981 1981 1981
Goodwin_RS 2 1984 1984 1984
Gopala_Rao_M 1 1989 1989 1989
Gopalakrishnan_S 2 1995 1995 1995
Gopinath_KW 2 1961 1963 1961
Gora_V 1 1997 1997 1997
Gorai_D 1 2003 2003 2003
Gordaliza_M 1 1989 1989 1989
Goris_A 1 1935 1935 1935
Goritz_K 1 1969 1969 1969
Gorunovi_M 1 1988 1988 1988
Gorz_HJ 1 1976 1976 1976
Goswami_AC 1 1984 1984 1984
Gotlieb_OR 1 1976 1976 1976
Goto_K 1 1988 1988 1988
Goto_M 2 1976 1977 1976
Goto_R 1 1938 1938 1938
Goto_T 10 1978 1993 1987 Yoshida_KKondo_T
Goto_Y 1 1987 1987 1987
Gotoh_N 1 2000 2000 2000
Gottlieb 1 1959 1959 1959
Gottlieb_HE 5 1976 2001 1982 Gottlieb_OR
Gottlieb_OR 57 1961 1995 1974 De_Sousa_JRMagalhaes_MTEyton_WBRedman_BTMaia_JGDe_Oliveira_ABDe_Almeida_MEOllis_WDGottlieb_HEBraz_Filho_RKurosawa_KSutherland_IOYoshida_M
Gottsegen_A 1 1963 1963 1963
Gottsegen_a 1 1968 1968 1968
Gou_YL 1 1999 1999 1999
Gournelis_DC 2 1995 1995 1995
Govindachari_TR 9 1956 1985 1965 Pai_BRNagarajan_KSubramaniam_PSParthasarathy_PC
Govindan_SV 4 1979 1982 1980
Gowan_JE 1 1955 1955 1955
Grace_MH 2 1999 2001 2000
Gracioso_JS 1 2002 2002 2002
Gradstein_SR 1 1991 1991 1991
Graham_JG 1 2003 2003 2003
Grambow_HJ 1 1968 1968 1968
Granda 1 1970 1970 1970
Grande_M 1 1985 1985 1985
Grant_MS 1 1972 1972 1972
Gratas_C 1 1988 1988 1988
Gravalos_DG 1 1997 1997 1997
Gray_AI 9 1988 2003 1992 Armstrong_JAWaterman_PG
Gray_GN 1 1993 1993 1993
Gray_GW 1 1965 1965 1965
Gray_JI 2 1997 1999 1997
Grayer_RJ 12 1998 2003 2001 Veitch_NCSimmonds_MSKite_GC
Green_CL 1 1968 1968 1968
Greenaway_W 5 1989 1992 1991 Whatley_FREnglish_S
Greene_CS 1 1985 1985 1985
Greenham_J 17 1974 2002 1993 Williams_CAHarborne_JBEagles_JMarkham_KR
Grenz_A 1 1980 1980 1980
Grenz_M 3 1981 1990 1981
Griesbach_RJ 4 1986 1999 1990
Griffiths_FP 1 1965 1965 1965
Grillet_R 1 1979 1979 1979
Grillo_TA 1 1991 1991 1991
Gripenberg 1 1956 1956 1956
Grippa 1 1968 1968 1968
Grisebach_H 5 1969 1988 1969
Gritsenko 1 1969 1969 1969
Grolle_R 1 1984 1984 1984
Gros_EG 6 1979 1985 1980 Pomilio_AB
Gross_DC 1 1995 1995 1995
Gross_GA 1 1992 1992 1992
Grosse_W 1 1992 1992 1992
Grossman_S 1 2001 2001 2001
Grotjahn_L 2 1984 1986 1986
Grouiller 1 1967 1967 1967
Groupe_Polyphenols 7 8 15 13
Grundeman_E 1 1980 1980 1980
Gtipta_AS 1 1981 1981 1981
Gtyztn_VI 1 1970 1970 1970
Guan_L 1 1997 1997 1997
Guangyao_G 1 2000 2000 2000
Guchu_SM 1 2002 2002 2002
Gudej_J 4 1987 1997 1987
Gudej_T 1 1985 1985 1985
Guedes_ML 2 1986 1996 1996
Gueffroy_DE 1 1971 1971 1971
Guelz_PG 1 1988 1988 1988
Guenther_G 1 1997 1997 1997
Gueritte_F 1 2001 2001 2001
Guerra_LF 1 1981 1981 1981
Guerreiro_E 2 1971 1982 1982
Guerrero 1 1990 1990 1990
Guggolz_J 1 1964 1964 1964
Guha_A 1 1987 1987 1987
Guha_PK 1 1992 1992 1992
Guillarmod_A 12 1973 1981 1976
Guillaume_D 1 1996 1996 1996
Guimaraes_EF 1 2000 2000 2000
Guimaraes_IS 1 1975 1975 1975
Guinaudeau_H 1 1981 1981 1981
Guirado_A 3 1979 1991 1979
Gujer_R 1 1986 1986 1986
Gujral_VK 3 1979 1979 1979
Gulz_PG 1 1987 1987 1987
Gunasegaran 1 1981 1981 1981
Gunasegaran_R 3 1984 2001 2001
Gunasekar_D 22 1980 2003 2003 Kishore_PHAdinarayana_DDamu_AGReddy_MVRao_CVRao_KVReddy_MKWagner_HBodo_BCaux_CBlond_AJayaprakasam_BSeligmann_O
Gunasekaran_R 1 1993 1993 1993
Gunatilaka 1 1979 1979 1979
Gunatilaka_AA 1 1982 1982 1982
Gunning_PJ 1 1976 1976 1976
Gunzinger_J 1 1988 1988 1988
Guo_BL 1 1996 1996 1996
Guo_J 2 1998 2000 2000
Guo_S 1 1998 1998 1998
Guo_YW 1 2003 2003 2003
Guo_YZ 2 1994 1997 1996
Gupta 5 1984 1996 1984
Gupta_A 1 1984 1984 1984
Gupta_AK 3 1979 1992 1981
Gupta_BB 1 1983 1983 1983
Gupta_BK 4 1980 1990 1980
Gupta_D 1 1991 1991 1991
Gupta_DK 1 1980 1980 1980
Gupta_DR 3 1984 1985 1985
Gupta_GK 9 1974 1990 1980 Atal_CKSuri_JLGupta_BKDhar_KL
Gupta_HO 1 1983 1983 1983
Gupta_KK 1 1983 1983 1983
Gupta_KR 3 1992 1996 1996
Gupta_M 1 1985 1985 1985
Gupta_MP 6 1987 2001 1987 Hostettmann_KSolis_PN
Gupta_OC 1 1980 1980 1980
Gupta_PC 8 1972 1986 1980 Dubey_PBhartiya_HP
Gupta_PK 1 1973 1973 1973
Gupta_R 2 1980 1986 1986
Gupta_RK 11 17 2004 1976 Krishnamurti_M
Gupta_S 2 1990 1990 1990
Gupta_SR 19 1953 1988 1979 Nagar_ASharma_NDChhabra_SCKrishnamoorthy_VBhanumati_SGujral_VKSeshadri_TR
Gurni_A 1 1988 1988 1988
Gurni_AA 1 1981 1981 1981
Gurniak_R 2 1964 1964 1964
Gutierrez_AB 1 1985 1985 1985
Gutierrez_MG 1 1976 1976 1976
Gyamfi_MA 1 2000 2000 2000

#top

Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox