Persist:FLindex/author V

From Metabolomics.JP
Jump to: navigation, search

This page is automatically generated using Persist function (Last updated: 20081005191625).

Back to Index


Author #articles earliest
paper
latest
paper
peak
year
major
coauthors
Vaishnava_MM 1 1992 1992 1992
Vaishnov_MM 1 1996 1996 1996
Vajs_V 1 1999 1999 1999
Valant_K 1 1980 1980 1980
Valdes_B 2 1970 1971 1970
Valdes_DA 1 1996 1996 1996
Valdes_O 1 1999 1999 1999
Valentao_P 1 1999 1999 1999
Valente_AP 1 2003 2003 2003
Valesi_AG 1 1972 1972 1972
Valverde_S 1 1993 1993 1993
Van_Aswegen_JL 1 1978 1978 1978
Van_Brederode_J 3 1972 1978 1974
Van_Breemen_RB 1 1999 1999 1999
Van_Brussel_AA 2 1989 1989 1989
Van_Den_Berg_AJ 4 1975 2003 2002
Van_Den_Broucke_CO 2 1982 1985 1982
Van_Duuren_BL 1 1961 1961 1961
Van_Elsaecker_F 1 1999 1999 1999
Van_Etten_HD 4 1973 1976 1975
Van_Heerden_FR 3 1978 1981 1980
Van_Hulle_C 1 1971 1971 1971
Van_Montagu_M 1 1989 1989 1989
Van_N 3 1979 1986 1985
Van_Nigtevecht_G 3 1972 1978 1974
Van_Rensburg_WJ 1 2000 2000 2000
Van_Ufford_LQ 3 1999 2003 2002
Van_Wyk_BE 4 1994 1997 1995
Van_Zyl 1 1979 1979 1979
Van_der_Helm_DJ 1 1984 1984 1984
Van_der_Merwe_JP 2 1972 1974 1972
Van_der_Westhuizen_JH 1 1980 1980 1980
Vanangamudi_A 2 1996 1997 1996
Vancraenenbroeck 1 1969 1969 1969
Vandekerkhove_O 1 1977 1977 1977
Vander_Velde_G 2 1972 1975 1975
Vandercook_CE 1 1991 1991 1991
Vandewalle_M 1 1971 1971 1971
Vannier_S 1 1994 1994 1994
Vaquette_J 1 1999 1999 1999
Varadhan_M 1 1971 1971 1971
Vardamides_JC 1 1994 1994 1994
Vardhan_A 1 1992 1992 1992
Varela_RM 1 1997 1997 1997
Vargas_J 1 1983 1983 1983
Vargas_L 1 1999 1999 1999
Varin_L 1 1986 1986 1986
Varma_M 1 1980 1980 1980
Varma_RS 3 1976 1980 1977
Varma_SD 2 1984 1984 1984
Varnaite 1 1983 1983 1983
Varshavsky_L 1 2001 2001 2001
Varshney_SC 1 1972 1972 1972
Vasanthaverni_S 1 2000 2000 2000
Vasquez_M 1 1997 1997 1997
Vassiliades_DD 1 2001 2001 2001
Vautin_TK 1 1965 1965 1965
Vazquez_M 1 1993 1993 1993
Vdovin_AD 2 1983 1987 1983
Ve'liz_EA 1 1988 1988 1988
Veerachato_G 1 1997 1997 1997
Vega_JM 1 2003 2003 2003
Veishnav_MM 1 1996 1996 1996
Veit_M 3 1990 1995 1995
Veitch_NC 11 1998 2003 2001 Kite_GCGrayer_RJ
Velazquez_L 1 1990 1990 1990
Velde_GV 3 1972 1978 1977
Velde_VV 1 1982 1982 1982
Veliz_EA 1 1990 1990 1990
Veloso_D 1 1997 1997 1997
Vemuri 1 1984 1984 1984
Vemuri_VS 1 1983 1983 1983
Venkata_Rao_E 4 1979 1986 1985
Venkataraman_K 11 1934 1974 1964
Venkataraman_LV 1 2000 2000 2000
Venkataramani_B 1 1962 1962 1962
Venkataratnam_G 2 1985 1986 1986
Venkatesan_S 1 2003 2003 2003
Venkatraman_MS 1 2002 2002 2002
Venton_DL 1 1990 1990 1990
Venturella_P 2 1977 1980 1979
Verbist_JF 1 1985 1985 1985
Vercauteren_J 1 1998 1998 1998
Vergara_A 1 1986 1986 1986
Verma_KS 2 1979 1986 1986
Verma_RS 1 1974 1974 1974
Vermes_B 6 1967 1981 1976 Nogradi_MFarkas_L
Verotta_L 1 1996 1996 1996
Verpoorte_R 1 1985 1985 1985
Verykokidou_E 1 1994 1994 1994
Verzele_M 1 1957 1957 1957
Vetschera_KM 7 1991 2003 2003 Wollenweber_E
Viale_AA 1 1992 1992 1992
Vichai_V 1 2002 2002 2002
Vichnewski_W 4 1993 2002 2002
Vickery_RK 1 1967 1967 1967
Vidyapati_TJ 1 1979 1979 1979
Vieira_DM 1 1986 1986 1986
Vieira_LM 1 1997 1997 1997
Vieira_PC 7 1980 2000 1997 Da_Silva_MFFernandes_JB
Vieira_RF 1 2001 2001 2001
Vierstra_RD 1 1982 1982 1982
Viesca_F 1 1969 1969 1969
Viet_M 1 1993 1993 1993
Vigo_JS 1 2003 2003 2003
Viguera_C 1 1992 1992 1992
Viksund_RI 1 1995 1995 1995
Vilain_C 11 1975 1986 1985 Markham_KR
Vilegas_W 7 1995 2002 2000 Piacente_SPizza_C
Villar_A 7 1985 1997 1985 Soellhuber_MManez_S
Villar_SI 2 1985 1991 1985
Villarreal_ML 1 1998 1998 1998
Villarroel_L 2 1993 2000 2000
Villegas_AD 1 1972 1972 1972
Vincieri_FF 2 1989 1995 1989
Vinciguerra_V 1 1990 1990 1990
Vining_LC 1 1973 1973 1973
Vinokurov 1 1979 1979 1979
Viola_H 2 2002 2002 2002
Viricel_MR 5 1980 1998 1980 Voirin_BJay_M
Viscardi_P 1 1984 1984 1984
Vishwakarma_AN 1 1982 1982 1982
Vishwanathan_N 1 1976 1976 1976
Vishwapaul 2 1984 1988 1984
Viswanatham_KN 1 1996 1996 1996
Vitali_A 2 1994 1995 1994
Vivar 1 1982 1982 1982
Viviers_PM 1 1983 1983 1983
Vleggaar_R 5 1974 1978 1975 Smalberger_TM
Vleggar 1 1983 1983 1983
Vlietinck_A 1 1995 1995 1995
Vlietinck_AJ 1 1999 1999 1999
Voegelein_F 2 1990 1994 1990
Vogel_M 1 1965 1965 1965
Vogler_B 1 2002 2002 2002
Vogt_T 2 1987 1988 1987
Voigtlander_W 1 1970 1970 1970
Voirin_B 20 1976 1998 1979 Bayet_CViricel_MRRabesa_ZARabesa_ZJay_M
Volk_O 2 1968 1972 1968
Volsteedt_FD 1 1971 1971 1971
Voltmer_G 1 1997 1997 1997
Vora_VC 1 1972 1972 1972
Voronkov_MG 1 1980 1980 1980
Votta_BJ 1 2002 2002 2002
Vouffo_TW 1 1994 1994 1994
Vouffo_WT 1 1993 1993 1993
Vuradv_J 1 1963 1963 1963
Vyas_AV 1 1986 1986 1986
Vydeeswaran_S 1 1972 1972 1972

#top

Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox