Persist:FLindex/author z

From Metabolomics.JP
Jump to: navigation, search

This page is automatically generated using Persist function (Last updated: 20081005162639).

Back to Index


Author #articles earliest
publication
latest
publication
average standard
deviation
Zaat_SA 1 1989 1989 1989.00 0.00
Zabel_V 2 1978 1980 1979.00 1.41
Zadorozhnii_AM 1 1986 1986 1986.00 0.00
Zaehringer_U 1 1981 1981 1981.00 0.00
Zahid_M 4 1999 2002 2000.50 3.00
Zahir_A 2 1996 1999 1997.50 2.12
Zaid_M 2 1997 2002 1999.50 3.54
Zaid_MM 2 1991 2001 1996.00 7.07
Zaidi_F 1 1998 1998 1998.00 0.00
Zaitsev 3 1969 1983 1975.33 10.03
Zaitsev_VG 1 1969 1969 1969.00 0.00
Zaitsev_VG_et_al 1 1984 1984 1984.00 0.00
Zakharov 2 1970 1972 1971.00 1.41
Zakharov_AM 2 1970 1971 1970.50 0.71
Zakharova_AM_Glyzin_VI 1 1979 1979 1979.00 0.00
Zaki_AI 1 1972 1972 1972.00 0.00
Zallocchi 1 1994 1994 1994.00 0.00
Zallocchi_EM 3 1989 1994 1992.33 4.08
Zaman_A 9 1965 1984 1974.67 17.61
Zampelli_A 1 2002 2002 2002.00 0.00
Zamudio_A 2 1978 1980 1979.00 1.41
Zanarotti_A 1 1979 1979 1979.00 0.00
Zane_A 1 1961 1961 1961.00 0.00
Zani_CL 1 1997 1997 1997.00 0.00
Zapesochnaya 9 1972 1985 1980.00 11.05
Zapesochnaya_G 1 1980 1980 1980.00 0.00
Zapesochnaya_GG 6 1975 1986 1981.00 8.72
Zapesochnaya_GG_et_al 2 1969 1978 1973.50 6.36
Zapsalis_C 1 1965 1965 1965.00 0.00
Zarawska_E 3 1972 1980 1975.67 5.72
Zarzuelo_A 1 1995 1995 1995.00 0.00
Zasada_J 1 1999 1999 1999.00 0.00
Zaw_K 1 1994 1994 1994.00 0.00
Zdero_C 13 1967 1991 1981.31 20.61
Zee_OP 1 1989 1989 1989.00 0.00
Zeeck_A 1 1997 1997 1997.00 0.00
Zeller_KP 1 2003 2003 2003.00 0.00
Zelnik_R 1 1982 1982 1982.00 0.00
Zemaitis_MA 1 1998 1998 1998.00 0.00
Zemplen_G 1 1943 1943 1943.00 0.00
Zemtsova 1 1974 1974 1974.00 0.00
Zemtsova_GN_et_al 1 1974 1974 1974.00 0.00
Zeng 1 1987 1987 1987.00 0.00
Zeng_L 3 1990 1992 1991.33 1.63
Zeng_LM 1 1993 1993 1993.00 0.00
Zeng_Z 1 1996 1996 1996.00 0.00
Zevgeegyin_O 1 1997 1997 1997.00 0.00
Zhan_M 1 1998 1998 1998.00 0.00
Zhang 3 1984 1994 1989.33 7.12
Zhang_B 1 1988 1988 1988.00 0.00
Zhang_G 2 1992 2002 1997.00 7.07
Zhang_GL 1 2002 2002 2002.00 0.00
Zhang_H 1 1992 1992 1992.00 0.00
Zhang_LX 1 1996 1996 1996.00 0.00
Zhang_PC 4 2001 2002 2001.50 1.00
Zhang_R 2 1992 1996 1994.00 2.83
Zhang_RY 6 1990 1996 1993.33 5.23
Zhang_SL 1 2003 2003 2003.00 0.00
Zhang_SM 1 1998 1998 1998.00 0.00
Zhang_XX 1 1990 1990 1990.00 0.00
Zhang_Y 1 2004 2004 2004.00 0.00
Zhang_YJ 3 1999 2002 2000.33 2.16
Zhang_YY 2 1994 1997 1995.50 2.12
Zhang_Y_et_al 1 1997 1997 1997.00 0.00
Zhang_Z 2 2003 2004 2003.50 0.71
Zhao_BT 1 1994 1994 1994.00 0.00
Zhao_D 1 2002 2002 2002.00 0.00
Zhao_J 1 1995 1995 1995.00 0.00
Zhao_Y 1 2000 2000 2000.00 0.00
Zhao_YY 2 1996 2003 1999.50 4.95
Zhao_Z 1 1991 1991 1991.00 0.00
Zhapova 1 1992 1992 1992.00 0.00
Zhen_S 1 1998 1998 1998.00 0.00
Zhen_X 1 2002 2002 2002.00 0.00
Zheng 1 1996 1996 1996.00 0.00
Zheng_DM 1 1994 1994 1994.00 0.00
Zheng_G 1 1996 1996 1996.00 0.00
Zheng_GQ 1 1994 1994 1994.00 0.00
Zheng_QT 1 1998 1998 1998.00 0.00
Zheng_S 3 1999 2002 2000.67 2.16
Zheng_SZ 1 1996 1996 1996.00 0.00
Zheng_WF 2 1996 1999 1997.50 2.12
Zhong_XN 1 1997 1997 1997.00 0.00
Zhong_Z 1 2002 2002 2002.00 0.00
Zhou_BN 2 1988 1998 1993.00 7.07
Zhou_L 2 2004 2005 2004.50 0.71
Zhou_LD 2 1992 2000 1996.00 5.66
Zhou_LD_et_al 1 2001 2001 2001.00 0.00
Zhou_R 1 1994 1994 1994.00 0.00
Zhou_Y 3 1997 2002 2000.33 4.08
Zhou_YJ 1 2001 2001 2001.00 0.00
Zhou_Z 1 2000 2000 2000.00 0.00
Zhou_ZH 2 1999 2000 1999.50 0.71
Zhou_ZL 1 1992 1992 1992.00 0.00
Zhu 1 1985 1985 1985.00 0.00
Zhu_DY 2 1984 2003 1993.50 13.44
Zhu_G 2 1974 2000 1987.00 18.38
Zhu_LF 1 1998 1998 1998.00 0.00
Zhu_M 1 1998 1998 1998.00 0.00
Zhu_T 1 1992 1992 1992.00 0.00
Zhuang_S 1 2001 2001 2001.00 0.00
Zhuoyin_X 1 1994 1994 1994.00 0.00
Ziesche_J 2 1979 1979 1979.00 0.00
Zilg_H 1 1969 1969 1969.00 0.00
Zilkah_S 1 1974 1974 1974.00 0.00
Zilliken_F 2 1985 1994 1989.50 6.36
Zimmermann_N 1 2003 2003 2003.00 0.00
Zinchenko_TV 1 1970 1970 1970.00 0.00
Zinsmeister_HD 11 1975 1994 1982.00 20.00
Zoll_A 8 1974 1985 1981.62 9.48
Zollinger_EH 1 1915 1915 1915.00 0.00
Zollo_F 1 1990 1990 1990.00 0.00
Zou_JH 2 2004 2005 2004.50 0.71
Zoz_IT 1 1976 1976 1976.00 0.00
Zsilavecz_M 1 1998 1998 1998.00 0.00
Zubko_MK 1 1993 1993 1993.00 0.00
Zucker_WV 1 1979 1979 1979.00 0.00
Zuest_A 1 1957 1957 1957.00 0.00
Zutshi_MK 1 1973 1973 1973.00 0.00
Zylka_R 1 1997 1997 1997.00 0.00

#top

Personal tools
Namespaces

Variants
Actions
Navigation
metabolites
Toolbox